|
|
CPT Code(s):
84460
|
Specimen Container:
No additive (red-top)-serum
|
Preferred Specimen:
1 mL serum (0.5 mL minimum)
|
Transport Temperature:
Refrigerated
|
Methodology:
Spectrophotometry
|
Reference Range:
| Males: | |
| < 1 month: | 3 - 25 U/L |
| 1 - 11 months: | 4 - 35 U/L |
| 1- 3 years: | 5 - 30 U/L |
| 4 - 12 years: | 8 - 30 U/L |
| 13 - 15 years: | 7 - 32 U/L |
| 16 - 19 years: | 8 - 46 U/L |
| > = 20 years: | 9 - 60 U/L |
| | |
| Females: | |
| < 1 month: | 3 - 25 U/L |
| 1 - 11 months: | 3 - 30 U/L |
| 1- 3 years: | 5 - 30 U/L |
| 4 - 12 years: | 8 - 24 U/L |
| 13 - 15 years: | 6 - 19 U/L |
| 16 - 19 years: | 5 - 32 U/L |
| > = 20 years: | 6 - 40 U/L |
|
Clinical Use:
Alanine aminotransferase (ALT) measurements are useful in the diagnosis and treatment of heart disease and certain liver diseases. |